GROUP | COMERCIAL | ||||||||||
A | A Matic | B | B-Matic | C | C-Matic | D | E | F | M2 | ||
DAYS | 1 | 30 € | 40 € | 35 € | 45€ | 40€ | 50€ | 45 € | 55 € | 75 € | 40 € |
2 to 5 | 25 € | 35 € | 28 € | 40€ | 35€ | 45€ | 40 € | 50 € | 65 € | 30 € | |
5+ | 23 € | 30 € | 26 € | 35€ | 30€ | 40€ | 35 € | 45 € | 55 € | 25 € | |
CDW | INSURANCE | 5 € | 5 € | 5 € | 5€ | 5€ | 5€ | 10 € | 5 € | 10 € | 5 € |
FRANCHISE | 1750€ | 1750€ | 2000€ | 2000€ | 2500€ | 2500€ | 2750€ | 3000€ | 3250€ | 2000€ | |
SCDW | INSURANCE | 10 € | 10 € | 10 € | 10€ | 10€ | 10€ | 20 € | 10 € | 20 € | 10 € |
FRANCHISE | 150 € | 150 € | 150 € | 150€ | 150€ | 150€ | 150 € | 150 € | 150 € | 150 € | |
FLEET | RENAULT CLIO 0.9 TCE (Or Similar) |
Smart A MATIC (Or Similar) |
FIAT PUNTO 1.2 5P AC - DA - VE - RA (Or Similar) |
OPEL CORSA F 2021 / RENAULT CLIO (Or Similar) |
HUNDAI i20 (Ou Similar) |
HYUNDAI BAYON DCT2023 (Ou Similar) |
OPEL Crossland X AC - DA - VE - RA (Or Similar) |
Dacia Jogger 7 PAX ( VE, FC, Rcd, AC) (Or Similar) |
FIAT TALENTO 9 PAX (Or Similar) |
FIAT DOBLO 1.3 MJET AC - DA - VE (Or Similar) |