GROUP | COMERCIAL | ||||||||||
A | A Matic | B | B-Matic | C | C-Matic | D | E | F | M2 | ||
DAYS | 1 | 75€ | 75€ | 80€ | 80€ | 85€ | 85€ | 90€ | 120€ | 130€ | 70€ |
2 to 5 | 65€ | 70€ | 70€ | 75€ | 75€ | 80€ | 85€ | 110€ | 120 € | 65 € | |
5+ | 60€ | 65€ | 60 € | 70€ | 65€ | 75€ | 80€ | 100€ | 110€ | 60 € | |
CDW | INSURANCE | 5 € | 5 € | 5 € | 5€ | 5€ | 5€ | 10 € | 5 € | 10 € | 5 € |
FRANCHISE | 1750 € | 1750 € | 2000 € | 2000€ | 2500€ | 2500€ | 2750 € | 3000 € | 3250 € | 2000 € | |
SCDW | INSURANCE | 10 € | 10 € | 10 € | 10€ | 10€ | 10€ | 20 € | 10 € | 20 € | 10 € |
FRANCHISE | 150 € | 150 € | 150 € | 150€ | 150€ | 150€ | 150 € | 150 € | 150 € | 150 € | |
FLEET | RENAULT CLIO 0.9 TCE (Or Similar) |
Smart A MATIC (Or Similar) |
FIAT PUNTO 1.2 5P AC - DA - VE - RA (Or Similar) |
OPEL CORSA F 2021 / RENAULT CLIO (Or Similar) |
HYUNDAI i20 (Or Similar) |
HYUNDAI BAYON DCT2023 (Or Similar) |
OPEL Crossland X AC - DA - VE - RA (Or Similar) |
Dacia Jogger 7 PAX ( VE, FC, Rcd, AC) (Or Similar) |
FIAT TALENTO 9 PAX (Or Similar) |
FIAT DOBLO 1.3 MJET AC - DA - VE (Or Similar) |